Specifications
A (MM) | 10 |
B (MM) | 45 |
D (MM) | 80 |
E (MM) | 40 |
F (MM) | 10 |
FLOW RANGE (L/MIN) | 30 |
FUNCTION | Pilot styret kontraventil, Dobbelt |
G (MM) | 14 |
H (MM) | 76 |
I (MM) | 30 |
OIL VISCOSITY (MM²/S) | 24 |
PILOT RATIO | 1:7 |
TEMPERATURE RANGE (°C) | 50° |
CONNECTIONS | 3/8" BSP |
PRESSURE MAX (BAR) | 350 |
WEIGHT (KG) | 0,650 |
Attachments