Specifications
BIAS SPRING PRESSURE (BAR) | 11,0 |
BLOCKS MUST BE ORDERED SEPARATELY | VS12-S3 |
FLOW MAX (L/MIN) | 150 |
FUNCTION | Logik element |
INTERNAL LEAKAGE | 131 cc/min ved 350 bar |
OIL VISCOSITY (MM²/S) | 7,4 - 420 |
SEALING KIT | SK12-3X-MM |
CARTRIDGE CAVITY | VC12-S3 |
SYMBOL | 46 |
TEMPERATURE RANGE (°C) | -40° - 120° |
TIGHTENING TORQUE FOR CARTRIDGE VALVE | 40,6 Nm |
PRESSURE MAX (BAR) | 350 |
WEIGHT (KG) | 0,23 |
Attachments