Specifications
SHAFT DIMENSION X | 1-3/8"Z6 |
SHAFT DIMENSION Z | 1-3/8"Z6 |
GEAR SERIES | 2000 |
GEAR TYPE | V-gear, V/H |
POWER INPUT IN HP (540/1000 RPM) | 66/102 |
POWER INPUT IN KW (540/1000 RPM) | 49/75 |
POWER INPUT TORQUE IN NM (540/100 RPM) | 859/717 |
OIL AMOUNT (LTR) | 0,95 |
OUTPUT TORQUE IN NM (540/100 RPM) | 859/717 |
RATIO | 1:1 |
WEIGHT (KG) | 20 |
Attachments